Our season tickets have fixed prices, as do several of our single tickets.
You can find the price for your particular ticket by:
- Search for your journey via our Travel planner
- Search for your journey via our web shop
- Search for your journey via our app
- In our price table here on the page
When you travel with our tickets, whether it is by train or bus, our price groups apply. More about our price groups can be found here on the website.
Price table for fixed prices
Our season Tickets have fixed prices, as do several of our single tickets. Here you will find a price table for our tickets that have fixed prices. If you want to read more about the ticket, you can click on the respective area.
Area | Ticket | Validity | Young | Student | Adult | Family |
---|---|---|---|---|---|---|
City Ticket Örebro | Single Ticket Onboard | 1 hr | 19 kr | 38 kr | 76 kr | |
Single Ticket presale | 1 hr | 13 kr | 26 kr | 52 kr | ||
24 hr | 24 hr | 37 kr | 60 kr | 75 kr | 150 kr | |
72 hr | 72 hr | 75 kr | 120 kr | 150 kr | 300 kr | |
Flex 10/40 | 40 days | 235 kr | 375 kr | 475 kr | ||
30 days | 30 days | 315 kr | 505 kr | 635 kr | ||
30 days Off-peak | 30 days | 155 kr | 315 kr | |||
Single Ticket Onboard | 1 hr | 19 kr | 38 kr | 76 kr | ||
Single Ticket presale | 1 hr | 13 kr | 26 kr | 52 kr | ||
24 hr | 24 hr | 27 kr | 44 kr | 55 kr | 110 kr | |
72 hr | 72 hr | 55 kr | 85 kr | 110 kr | 220 kr | |
Flex 10/40 | 40 days | 175 kr | 285 kr | 355 kr | ||
30 days | 30 days | 235 kr | 380 kr | 475 kr | ||
30 days Off-peak | 30 days | 115 kr | 235 kr | |||
City Ticket Lindesberg | Single Ticket Onboard | 1 hr | 19 kr | 38 kr | 76 kr | |
Single Ticket presale** | 1 hr | 13 kr | 26 kr | 52 kr | ||
24 hr | 24 hr | 27 kr | 44 kr | 55 kr | 110 kr | |
72 hr | 72 hr | 55 kr | 85 kr | 110 kr | 220 kr | |
Flex 10/40 | 40 days | 175 kr | 285 kr | 355 kr | ||
30 days | 30 days | 235 kr | 380 kr | 475 kr | ||
30 days Off-peak | 30 days | 115 kr | 235 kr | |||
One District | 24 hr | 24 hr | 52 kr | 84 kr | 105kr | 210kr |
72 hr | 72 hr | 105 kr | 165 kr | 210 kr | 420 kr | |
Flex 10/40 | 40 days | 315 kr | 505 kr | 630 kr | ||
30 days | 30 days | 420 kr | 675 kr | 845 kr | ||
30 days Off-peak | 30 days | 210 kr | 420 kr | |||
Two Districts | 24 hr | 24 hr | 65 kr | 104 kr | 130 kr | 260kr |
72 hr | 72 hr | 130kr | 205 kr | 260 kr | 520 kr | |
Flex 10/40 | 40 days | 390 kr | 630 kr | 790 kr | ||
30 days | 30 days | 525 kr | 840 kr | 1055kr | ||
30 days Off-peak | 30 days | 260 kr | 525kr | |||
County Ticket | 24 hr | 24 hr | 85 kr | 136 kr | 170 kr | 340kr |
72 hr | 72 hr | 170 kr | 270 kr | 340 kr | 680 kr | |
Flex 10/40 | 40 days | 510 kr | 825 kr | 1030 kr | ||
30 days | 30 days | 685 kr | 1100 kr | 1375 kr | ||
30 days Off-peak | 30 days | 340 kr | 685 kr | |||
1-2 zones | 1-2 zones | 30 days | 345 kr | 690 kr | ||
Flex 10/40 | 40 days | 255 kr | 515 kr | |||
Örebro + Värmland | Örebro + Värmland 30 days | 30 days | 1435kr | 2875kr |
Prices for single tickets with regional buses
Prices for single tickets (enkelbiljetter) for regional buses vary depending on the start and end locations. If you would like to know the price, you can use our Travel Planner.
You can also get help with pricing by visiting one of our sales agents or contact our Customer Service.