You can find the price for your particular ticket by searching for your journey via:
You can also find prices in our price table here on the page. When you travel with our tickets, whether it is by train or bus, our price groups apply.
Area & Ticket | Youth 7-19 years | Student 20+ | Adult 20+ | Senior 70+ | Family | Validity |
---|---|---|---|---|---|---|
City Ticket Örebro | ||||||
Singel ticket onboard | 23 kr | 43 kr | 34 kr | 86 kr | 1 hour | |
Single ticket presale | 16 kr | 30 kr | 24 kr | 60 kr | 1 hour | |
24 hr | 33 kr | 48 kr | 60 kr | 120 kr | 24 hours | |
Flex 10/40 | 255 kr | 375 kr | 470 kr | 40 days | ||
30 days Off-peak | 180 kr | 360 kr | 30 days | |||
30 days | 395 kr | 580 kr | 725 kr | 30 days | ||
Municipality Karlskoga | ||||||
Singel ticket onboard | 23 kr | 43 kr | 34 kr | 86 kr | 1 hour | |
Single ticket presale | 16 kr | 30 kr | 24 kr | 60 kr | 1 hour | |
24 hr | 33 kr | 48 kr | 60 kr | 120 kr | 24 hours | |
Flex 10/40 | 190 kr | 275 kr | 350 kr | 40 days | ||
30 days Off-peak | 135 kr | 270 kr | 30 days | |||
30 days | 295 kr | 430 kr | 540 kr | 30 days | ||
City Ticket Lindesberg | ||||||
Singel ticket onboard | 23 kr | 43 kr | 34 kr | 86 kr | 1 hour | |
Single ticket presale | 16 kr | 30 kr | 24 kr | 60 kr | 1 hour | |
24 hr | 33 kr | 48 kr | 60 kr | 120 kr | 24 hours | |
Flex 10/40 | 190 kr | 275 kr | 350 kr | 40 days | ||
30 days Off-peak | 135 kr | 270 kr | 30 days | |||
30 days | 295 kr | 430 kr | 540 kr | 30 days | ||
One District | ||||||
24 hr | 44 kr | 64 kr | 80 kr | 160 kr | 24 hours | |
Flex 10/40 | 340 kr | 490 kr | 620 kr | 40 days | ||
30 days Off-peak | 235 kr | 475 kr | 30 days | |||
30 days | 525 kr | 760 kr | 955 kr | 30 days | ||
Two District | ||||||
24 hr | 51 kr | 75 kr | 94 kr | 188 kr | 24 hours | |
Flex 10/40 | 425 kr | 620 kr | 775 kr | 40 days | ||
30 days Off-peak | 295 kr | 595 kr | 30 days | |||
30 days | 655 kr | 955 kr | 1,195 kr | 30 days | ||
County ticket | ||||||
24 hr | 59 kr | 86 kr | 108 kr | 216 kr | 24 hours | |
Flex 10/40 | 550 kr | 805 kr | 1,005 kr | 40 days | ||
30 days Off-peak | 385 kr | 775 kr | 30 days | |||
30 days | 850 kr | 1,240 kr | 1,550 kr | 30 days | ||
1-2 zones | ||||||
Flex 10/40 | 275 kr | 400 kr | 505 kr | 40 days | ||
30 days | 425 kr | 620 kr | 780 kr | 30 days | ||
Örebro + Värmland | ||||||
30 days | 1,740 kr | 3,165 kr | 30 days | |||
Local Service | ||||||
Single ticket | 24 kr | 50 kr | 41 kr | 1 hour |
Prices for single tickets with regional buses
Prices for single tickets (enkelbiljetter) for regional buses vary depending on the start and end locations. If you would like to know the price, you can use our Travel Planner.
You can also get help with pricing by: