The majority of our season Tickets have fixed prices, as do several of our single tickets. Many of our tickets also have different price categories for you to choose between.
When travelling using our tickets, whether by train or bus, the following price categories apply:
Price category Child
Age 0-6 years. Two children may travel free of charge when accompanied by a paying passenger until the day they turn seven. A Young Person fare applies for the third child onwards. Children not accompanied by a paying passenger pay the Young Person fare. Children aged under 7 should not travel unaccompanied for safety reasons.
Price category Young Person
Age 7-19 years. The Young Person fare applies until the passenger turns 20. Be prepared to show ID. Once you turn 20, you must pay the adult fare. This means that if you have a Season Ticket for a Young Person, the ticket must be upgraded to an adult ticket in order to remain valid.
Price category Adult
Age 20 years and above.
Price category Family
Up to 5 people, including 1–2 adults and the rest Young Person.
Prices for Season Tickets and single tickets with a fixed price
The majority of our season Tickets have fixed prices, as do several of our single tickets. For the Commuter Ticket or a single regional bus ticket, the price varies depending on the locations or stops you want to include in the ticket.
Place | Ticket | Validity | Young Person | Adult |
---|---|---|---|---|
Hallsberg | Single ticket | 1 hr | SEK 10 | SEK 10 |
Karlskoga** | City Ticket | 24 hr | SEK 37 | SEK 75 |
7 days | SEK 55 | SEK 110 | ||
31 days | SEK 220 | SEK 445 | ||
Off-peak Ticket city | 7 days | SEK 75 | ||
31 days | SEK 220 | |||
Single ticket presale* | 1 hr | SEK 12 | SEK 24 | |
Single ticket on board | 1 hr | SEK 17 | SEK 35 | |
Kumla | Single ticket | 1 hr | SEK 10 | SEK 10 |
Lindesberg | City Ticket | 24 hr | SEK 37 | SEK 75 |
7 days | SEK 55 | SEK 110 | ||
31 days | SEK 220 | SEK 445 | ||
Off-peak Ticket city | 7 days | SEK 75 | ||
31 days | SEK 220 | |||
Single ticket presale* | 1 hr | SEK 12 | SEK 24 | |
Single ticket on board | 1 hr | SEK 17 | SEK 35 | |
Örebro | City Ticket | 24 hr | SEK 37 | SEK 75 |
7 days | SEK 75 | SEK 150 | ||
31 days | SEK 295 | SEK 595 | ||
Off-peak Ticket city | 7 days | SEK 75 | ||
31 days | SEK 295 | |||
Single ticket presale* | 1 hr | SEK 12 | SEK 24 | |
Single ticket on board | 1 hr | SEK 17 | SEK 35 | |
Örebro kommun | District C | 24 hr | SEK 50 | SEK 100 |
7 days | SEK 100 | SEK 200 | ||
31 days | SEK 795 | SEK 395 | ||
Örebro län | Single ticket regional bus*** | 90 days | SEK 21 | SEK 42 |
County Ticket | 24 hr | SEK 82 | SEK 165 | |
7 days | SEK 165 | SEK 330 | ||
31 days | SEK 650 | SEK 1300 | ||
Off-peak Ticket county | 7 days | SEK 165 | ||
31 days | SEK 650 | |||
Leisure Ticket | 7 days | SEK 85 | ||
31 days | SEK 340 |
Place | Ticket | Validity | Family |
---|---|---|---|
Hallsberg | Single ticket | 1 hr | SEK 20 |
Karlskoga** | City Ticket | 24 hr | SEK 150 |
Single ticket presale* | 1 hr | SEK 48 | |
Single ticket on board | 1 hr | SEK 70 | |
Kumla | Single ticket | 1 hr | SEK 20 |
Lindesberg | City Ticket | 24 hr | SEK 150 |
Single ticket presale* | 1 hr | SEK 48 | |
Single ticket on board | 1 hr | SEK 70 | |
Örebro | City Ticket | 24 hr | SEK 150 |
Single ticket presale* | 1 hr | SEK 48 | |
Single ticket on board | 1 hr | SEK 70 | |
Örebro kommun | District C | 24 hr | SEK 200 |
Örebro län | Single ticket regional bus*** | 90 days | SEK 84 |
County Ticket | 24 hr | SEK 330 |
* Presale includes single tickets bought via the app, sales agents and on board using Travel Credit. Single tickets can also be pre-purchased at the Customer Center.
** Prices for city buses also refer to regional buses in the municipality of Karlskoga.
*** During the period August 20 to December 31 2020 we have a temporary kind of a single ticket for you who travel by regional bus. You can buy ticket with Travel Credit on board our regional and express buses and you will then travel throughout the county for 90 minutes from the time of your purchase.
Prices for single tickets with regional buses and Commuter Tickets
Prices for Commuter Tickets (Pendlarbiljett) or single tickets (enkelbiljetter) for regional buses vary depending on the start and end locations. If you would like to know the price for a Commuter Ticket, or a single ticket with a regional bus, you can visiting one of our sales agents or contact our Customer Service. You can also find the price for a Commuter Ticket by searching for your journey in our Journey Planner or via our web shop.